Available seats period of January to March 2010
| Course | Start Date | Total | Available Seats |
| BOBA | 8/03/2010 | 1 | 59 |
| FNS50204 | 11/01/2010 | 11 | 14 |
| 15/02/2010 | 15 | 11 | |
| 1/03/2010 | 4 | 21 | |
| 22/03/2010 | 10 | 15 | |
| GDPA | 8/03/2010 | 17 | 43 |
| PYPIT | 28/01/2010 | 9 | 16 |
| SGCS | 8/03/2010 | 35 | 25 |
| SMCS | 8/03/2010 | 29 | 21 |
| SMIPA | 30/01/2010 | 15 | 10 |
| 27/02/2010 | 2 | 23 | |
| Grand Total | 148 | 258 |
*Update date: 2010/1/22 17:20